| Proposal | Votes for | Votes against | Voted? |
|---|---|---|---|
Pending execution Nov 1st, 2026 | 667.47K | 0 | Not a member |
Pending execution Nov 1st, 2026 | 667.47K | 0 | Not a member |
Pending execution Oct 29th, 2026 | 614.57K | 0 | Not a member |
Canceled Oct 29th, 2026 | 0 | 0 | Not a member |
Canceled Oct 26th, 2026 | 1.91M | 1.09M | Not a member |
| Proposal | Ballot |
|---|---|
Pending execution | Not a member |
Pending execution | Not a member |
Pending execution | Not a member |
Not a member | |
Not a member |