Proposals
Proposal | Votes | Total votes |
|---|---|---|
Active Nov 1st, 2026 Compound Governor | 607.47K 0 0 | 607.47K 13 addresses |
Active Nov 1st, 2026 Compound Governor | 607.47K 0 0 | 607.47K 13 addresses |
Pending execution Oct 29th, 2026 Compound Governor | 614.57K 0 0 | 614.57K 14 addresses |
Canceled Oct 29th, 2026 Compound Governor | 0 0 0 | 0 0 addresses |
Canceled Oct 26th, 2026 Compound Governor | 1.91M 1.09M 0 | 3M 22 addresses |
Canceled Oct 20th, 2026 Compound Governor | 0 0 0 | 0 0 addresses |
Executed Oct 19th, 2026 Compound Governor | 594.12K 0 0 | 594.12K 15 addresses |
Executed Oct 15th, 2026 Compound Governor | 628.5K 0 0 | 628.5K 16 addresses |
Executed Oct 8th, 2026 Compound Governor | 627.48K 0 0 | 627.48K 17 addresses |
Executed Oct 2nd, 2026 Compound Governor | 606.8K 0 0 | 606.8K 15 addresses |
Proposal |
|---|
Active Nov 1st, 2026 |
Active Nov 1st, 2026 |
Pending execution Oct 29th, 2026 |
Canceled Oct 29th, 2026 |
Canceled Oct 26th, 2026 |
Canceled Oct 20th, 2026 |
Executed Oct 19th, 2026 |
Executed Oct 15th, 2026 |
Executed Oct 8th, 2026 |
Executed Oct 2nd, 2026 |