| Proposal | Votes for | Votes against | Voted? |
|---|---|---|---|
Pending execution Oct 30th, 2026 | 762.16M | 5.58M | Abstain |
Pending execution Oct 30th, 2026 | 762.16M | 5.6M | Abstain |
Executed Oct 30th, 2026 | 762.05M | 5.59M | Abstain |
Executed Oct 9th, 2026 | 765.89M | 20.79K | Abstain |
Executed Sep 11th, 2026 | 735.29M | 18.69K | No vote |
| Proposal | Ballot |
|---|---|
Pending execution | Abstain |
Pending execution | Abstain |
Abstain | |
Abstain | |
No vote |
