This DAO is archived. Data may be stale and governance actions are disabled. Want to reactivate this DAO? Contact support.
816,970.01 USD
Asset | Balance | Value (24h change) |
|---|---|---|
296.06 stETH | 687.52K USD 1.61% | |
54.84 OETH | 127.67K USD 1.87% | |
0.75 ETH | 1.75K USD 1.57% | |
0.01 rETH | 27.29 USD 1.67% |
Asset | Value |
|---|---|
![]() Liquid staked Ether 2.0 296.06 stETH | 687.52K USD |
![]() Origin Ether 54.84 OETH | 127.67K USD |
![]() Ether 0.75 ETH | 1.75K USD |
![]() Rocket Pool ETH 0.01 rETH | 27.29 USD |
Linked Safe wallets
Multisig treasury wallets linked to this DAO.
No linked Safe wallets
Latest update: a few seconds.
